|
|
|||
| Click here to download PDF pricesheet | Pages: « 1 2 3 4 5 » |
| Mini Circle | |||||||||
![]() |
Item # | Plate | Price Each | Qty (10) | Size | Weight | Detail | ||
| C1720IPG | Ion Plated Gold | $3.575 | $35.75 | 17x20 | 3.4g | ||||
| C1720RH | Rhodium | $2.825 | $28.25 | 17x20 | 3.4g | ||||
| Mini Oval | |||||||||
![]() |
Item # | Plate | Price Each | Qty (10) | Size | Weight | Detail | ||
| O1623IPG | Ion Plated Gold | $3.60 | $36.00 | 16x23mm | 3.8g | ||||
| O1623RH | Rhodium | $2.875 | $28.75 | 16.2x20.3mm | 3.8g | ||||
| Small Rectangle | |||||||||
![]() |
Item # | Plate | Price Each | Qty (10) | Size | Weight | Detail | ||
| R1525IPG | Ion Plated Gold | $3.525 | $35.25 | 15x25mm | 5.2g | ||||
| R1525RH | Rhodium | $2.725 | $27.75 | 15x25mm | 5.2g | ||||
| Metal Plate | |||||||||
![]() |
Item # | Plate | Price Each | Qty | Size | Weight | Detail | ||
| WOOD8863IPG | Ion Plated Gold | $15.25 | 1 | 88x63mm | 96.0g | ||||
| WOOD8863RH | Rhodium | $12.25 | 1 | 88x63mm | 96.0g | ||||
| Dog Bone | |||||||||
![]() |
Item # | Plate | Price Each | Qty (10) | Size | Weight | Detail | ||
| B3722IPG | Ion Plated Gold | $4.125 | $41.25 | 37x22mm | 9.6g | ||||
| B3722RH | Rhodium | $3.25 | $32.50 | 37x22mm | 9.6g | ||||
| ID Tag - (Middle) | |||||||||
![]() |
Item # | Plate | Price Each | Qty (10) | Size | Weight | Detail | ||
| ID2236IPG | Ion Plated Gold | $4.175 | $41.75 | 22x36mm | 9.8g | ||||
| ID2236RH | Rhodium | $3.175 | $31.75 | 22x36mm | 9.8g | ||||
| Click here to download PDF pricesheet | Pages: « 1 2 3 4 5 » |
|
|
|
|
|
|
|
|
| Custom Engraving Company (888) 605-2572 or fax (321) 676-9920 |
| Email:
machines@autoplates.com |