|
|
|||
| Click here to download PDF pricesheet | Pages: « 1 2 3 4 5 » |
| Long Oval (Small) | |||||||||
![]() |
Item # | Plate | Price Each | Qty (10) | Size | Weight | Detail | ||
| OL1631IPG | Ion Plated Gold | $3.70 | $37.00 | 16x31mm | 5.2g | ||||
| OL1631RH | Rhodium | $3.425 | $34.25 | 16x31mm | 5.2g | ||||
| Long Oval | |||||||||
![]() |
Item # | Plate | Price Each | Qty (10) | Size | Weight | Detail | ||
| OL2243IPG | Ion Plated Gold | $4.30 | $43.00 | 22x43mm | 9.8g | ||||
| OL2243RH | Rhodium | $3.425 | $34.25 | 22x43mm | 9.8g | ||||
| Horizontal - Oval | |||||||||
![]() |
Item # | Plate | Price Each | Qty (10) | Size | Weight | Detail | ||
| WO4322TIPG | Ion Plated Gold | $4.30 | $43.00 | 43x22mm | 8.0g | ||||
| WO4322TRH | Rhodium | $3.425 | $34.25 | 43x22mm | 8.0g | ||||
| Horizontal - Oval (Small) | |||||||||
![]() |
Item # | Plate | Price Each | Qty | Size | Weight | Detail | ||
| WO3116TIPG | Ion Plated Gold | $3.70 | 1 | 31x16mm | 4.0g | ||||
| WO3116TRH | Rhodium | $2.95 | 1 | 31x16mm | 4.0g | ||||
| Band (Small) | |||||||||
![]() |
Item # | Plate | Price Each | Qty (10) | Size | Weight | Detail | ||
| BA338IPG | Ion Plated Gold | $3.475 | $34.75 | 33x8mm | 3.4g | ||||
| BA338RH | Rhodium | $2.725 | $27.25 | 33x8mm | 3.4g | ||||
| Click here to download PDF pricesheet | Pages: « 1 2 3 4 5 » |
|
|
|
|
|
|
|
|
| Custom Engraving Company (888) 605-2572 or fax (321) 676-9920 |
| Email: machines@autoplates.com |