|
|
|||
| Click here to download PDF pricesheet | Pages: « 2 3 4 5 6 » |
| Band (Middle) | |||||||||
![]() |
Item # | Plate | Price Each | Qty (10) | Size | Weight | Detail | ||
| BA4912IPG | Ion Plated Gold | $3.65 | $36.50 | 49x12mm | 7.2g | ||||
| BA4912RH | Rhodium | $2.90 | $29.00 | 49x12mm | 7.2g | ||||
| Heart (Large) | |||||||||
![]() |
Item # | Plate | Price Each | Qty (10) | Size | Weight | Detail | ||
| H3735IPG | Ion Plated Gold | $4.40 | $44.00 | 37x35mm | 11.0g | ||||
| H3735RH | Rhodium | $3.525 | $35.25 | 37x35mm | 11.0g | ||||
| New Heart | |||||||||
![]() |
Item # | Plate | Price Each | Qty (10) | Size | Weight | Detail | ||
| HN2224IPG | Ion Plated Gold | $3.70 | $37.00 | 22x24mm | 4.8g | ||||
| HN2224RH | Rhodium | $2.95 | $29.50 | 22x24mm | 4.8g | ||||
| Puzzle 1/2 | |||||||||
![]() |
Item # | Plate | Price Each | Qty (10) | Size | Weight | Detail | ||
| PR3038IPG | Ion Plated Gold | $4.35 | $43.50 | 30x38mm | 10.0g | ||||
| PR3038RH | Rhodium | $3.475 | $34.75 | 30x38mm | 10.0g | ||||
| Horizontal - Oval | |||||||||
![]() |
Item # | Plate | Price Each | Qty (10) | Size | Weight | Detail | ||
| WO4322IPG | Ion Plated Gold | $4.30 | $43.00 | 43x22mm | n/a | ||||
| WO4322RH | Rhodium | $2.00 | $34.25 | 43x22mm | n/a | ||||
| Diamond | |||||||||
![]() |
Item # | Plate | Price Each | Qty (10) | Size | Weight | Detail | ||
| D3333IPG | Ion Plated Gold | $4.10 | $41.00 | 33x33mm | 8.0g | ||||
| D3333RH | Rhodium | $3.225 | $32.25 | 33x33mm | 8.0g | ||||
| Square | |||||||||
![]() |
Item # | Plate | Price Each | Qty (10) | Size | Weight | Detail | ||
| S2525IPG | Ion Plated Gold | $4.10 | $41.00 | 25x25mm | 8.0g | ||||
| S2525RH | Rhodium | $3.225 | $32.25 | 25x25mm | 8.0g | ||||
| Dog-Bone (Large) | |||||||||
![]() |
Item # | Plate | Price Each | Qty (10) | Size | Weight | Detail | ||
| B6032IPG | Ion Plated Gold | $6.15 | $61.50 | 60x32mm | 26g | ||||
| B6032RH | Rhodium | $5.05 | $50.50 | 60x32mm | 26g | ||||
| Circle(Large) | |||||||||
![]() |
Item # | Plate | Price Each | Qty (10) | Size | Weight | Detail | ||
| C4545IPG | Ion Plated Gold | $6.15 | $61.50 | 45F | 26.0g | ||||
| C4545RH | Rhodium | $4.25 | $42.50 | 45F | 26.0g | ||||
| Click here to download PDF pricesheet | Pages: « 2 3 4 5 6 » |
|
|
|
|
|
|
|
|
| Custom Engraving Company (888) 605-2572 or fax (321) 676-9920 |
| Email: machines@autoplates.com |