|
|
|||
| Click here to download PDF pricesheet | Pages: « 4 5 6 7 8 » |
| Family Rectangle | |||||||||
![]() |
Item # | Plate | Price Each | Qty (10) | Size | Weight | Detail | ||
| WR4531IPG | Ion Plated Gold | $4.525 | $45.25 | 45x31mm | 16.4g | ||||
| WR4531RH | Rhodium | $36.50 | $36.50 | 45x31mm | 16.4g | ||||
| ID Tag (Large) | |||||||||
![]() |
Item # | Plate | Price Each | Qty (10) | Size | Weight | Detail | ||
| ID3861IPG | Ion Plated Gold | $6.90 | $69.00 | 38x61mm | 36.2g | ||||
| ID3861RH | Rhodium | $5.35 | $53.50 | 38x61mm | 36.2g | ||||
| New Dog Bone | |||||||||
![]() |
Item # | Plate | Price Each | Qty (10) | Size | Weight | Detail | ||
| BN3530IPG | Ion Plated Gold | $4.30 | $43.00 | 35x30mm | 11.4g | ||||
| BN3530RH | Rhodium | $3.425 | $34.25 | 35x30mm | 11.4g | ||||
| Couple Heart 1/2 | |||||||||
![]() |
Item # | Plate | Price Each | Qty (10) | Size | Weight | Detail | ||
| HC5045IPG | Ion Plated Gold | $4.40 | $44.00 | 50x45mm | 23.2g | ||||
| HC5045RH | Rhodium | $3.525 | $35.25 | 50x45mm | 23.2g | ||||
| Click here to download PDF pricesheet | Pages: « 4 5 6 7 8 » |
|
|
|
|
|
|
|
|
| Custom Engraving Company (888) 605-2572 or fax (321) 676-9920 |
| Email: machines@autoplates.com |