| Metal type & shape | Size/mm | Item No. | Color | Net Weight | COST |
| Rectangular (L) | 19x45 | P-01-1 | Gold | 9.5g | $3.00 |
| P-01-2 | Silver | ||||
| Round(M) | 27x27 | P-02-1 | Gold | 7g | $3.00 |
| P-02-2 | Silver | ||||
| Heart | 27x27 | P-03-1 | Gold | 6g | $3.00 |
| P-03-2 | Silver | ||||
| R-Square(L) | 29x50 | P-05-1 | Gold | 14g | $3.50 |
| P-05-2 | Silver | ||||
| Rectangle(M) | 15x27 | P-06-1 | Gold | 5g | $3.00 |
| P-06-2 | Silver | ||||
| Bar | 20x30 | P-07-1 | Gold | 7.3g | $3.00 |
| P-07-2 | Silver | ||||
| Square(S) | 25x25 | P-08-1 | Gold | 8g | $3.00 |
| P-08-2 | Silver | ||||
| Diamond(L) | 24x24 | P-09-1 | Gold | 7.5g | $3.00 |
| P-09-2 | Silver | ||||
| Ellipse(L) | 23X30 | P-10-1 | Gold | 7g | $3.00 |
| P-10-2 | Silver | ||||
| Mini Square | 13x17 | P-11-1 | Gold | 2g | $2.50 |
| P-11-2 | Silver | ||||
| Round(S) | 17x17 | P-12-1 | Gold | 2g | $3.00 |
| P-12-2 | Silver | ||||
| Ellipse (R ) | 16x20 | P-13-1 | Gold | 2.5g | $3.00 |
| P-13-2 | Silver | ||||
| R-Square(S) | 15x25 | P-14-1 | Gold | 4.5g | $3.00 |
| P-14-2 | Silver | ||||
| Square(L) | 88x62 | P-15-1 | Gold | 90g | $8.50 |
| P-15-2 | Silver | ||||
| Dog Tag (Bone) | 35x21 | P-16-1 | Gold | 9g | $3.00 |
| P-16-2 | Silver | ||||
| Triangle | 35x22 | P-23-2 | Silver | 27g | $5.50 |
| R-Square(R ) | 46x21 | P-24-1 | Gold | 7.5g | $3.00 |
| P-24-2 | Silver | ||||
| Type & shape | Size/mm | Item No. | Color | Net Weight | |
| Frame:29x22 | P-25-1-1 | Gold :$4.00 | 9.5g | $6.00 | |
| Oval-1 | Plate: 20x18 | P-25-1-2 | Gold :$2.00 | ||
| Frame:29x22 | P-25-2-1 | Silver :$3.00 | 9.5g | $5.00 | |
| Plate: 20x18 | P-25-2-2 | Silver :$2.00 | |||
| Frame:29x20 | P-26-1-1 | Gold :$4.00 | 9.5g | $6.00 | |
| Plate: 22x18 | P-26-1-2 | Gold :$2.00 | |||
| Oval-2 | Frame:29x22 | P-26-2-1 | Silver :$3.00 | 9.5g | $5.00 |
| Plate: 20x18 | P-26-2-2 | Silver :$2.00 | |||
| Frame:28x18 | P-27-1-1 | Gold :$4.00 | 8.5g | $6.00 | |
| Square-1 | Plate: 20x13 | P-27-1-2 | Gold :$2.00 | ||
| Frame:28x18 | P-27-2-1 | Silver:$3.00 | 8.5g | $5.00 | |
| Plate: 20x13 | P-27-2-2 | Silver:$2.00 | |||
| Leaf(S) | 30x15 | P-28-1 | Gold | 4.2g | $3.00 |
| P-28-2 | Silver | ||||
| Leaf(L) | 43x21 | P-29-1 | Gold | 8g | $3.50 |
| P-29-2 | Silver | ||||
| Rectangular-1 | 50x17 | P-30-1 | Gold | 9.5g | $3.00 |
| P-30-2 | Silver | ||||
| Leaf(L)-1 | 43x22 | P-31-1 | Gold | 8g | $3.50 |
| P-31-2 | Silver | ||||
| Frame:27x20 | P-32-1-1 | Gold :$4..00 | 9.5g | $6.00 | |
| Oval-3 | Plate: 20x18 | P-32-1-2 | Gold :$2.00 | ||
| Frame:27x20 | P-32-2-1 | Silver :$3.00 | 9.5g | $5.00 | |
| Plate: 20x18 | P-32-2-2 | Silver :$2.00 | |||
| Set of Acrylic Jigs (15 pieces - for centering metals) | $95.00
|
||||
| *Prices are subject to change without notice. | |||||
|
|
|
|
|
|
|
|
CHAINS AND SPECIAL PARTS |
|
|
|
|
|
|
1. Pendant (HSCode:7419.91-0000) |
|
|
|||
|
Type & shape |
Size/mm |
Item No. |
Color |
Unit Price |
Net Weight/g |
|
|
|
|
|
/USD |
|
|
Metal hoop |
|
S-01-1 |
Gold |
0.30 |
0.35g |
|
|
|
S-01-2 |
Silver |
|
|
|
Mobile phone chain |
|
S-03-1 |
Gold |
0.35 |
1g |
|
|
|
S-03-2 |
Silver |
|
|
|
Key chain(S) |
|
S-04-1 |
Gold |
0.35 |
2.5g |
|
|
|
S-04-2 |
Silver |
|
|
|
Mobile chain |
|
S-05-1 |
Blue |
|
1.5g |
|
|
|
S-05-2 |
Pink |
0.35 |
|
|
|
|
S-05-3 |
Black |
|
|
|
Key chain(L) |
|
S-06-1 |
Gold |
0.65 |
11.5g |
|
|
|
S-06-2 |
Silver |
|
|
|
R-Chain |
24" |
S-07-1 |
Gold |
1.75 |
8.5g |
| S-07-2 | Silver | ||||
| R-Chain | 30" | S-07-1-1 | Gold | 2.00 | 8.5g |
|
|
S-07-2-1 |
Silver |
|
|
|
|
Necklace |
20" |
S-08-1-1 |
Silver |
1.75 |
3.5g |
|
|
|
S-08-2-2 |
Silver |
|
4.0g |
|
Metal Stay(L) |
24x24 |
S-09-1 |
Metal |
4.00 |
40g |
|
Metal Stay(S) |
23x30 |
S-09-2 |
Metal |
3.00 |
19g |
|
Acrylic Plate(L) |
|
S-10-1 |
Clear |
3.25 |
88g |
|
Acrylic plate(S) |
|
S-10-2 |
Clear |
2.50 |
35g |
|
Car lamp |
12V |
S-11 |
Brown |
6.00 |
31g |
|
Car lamp acrylic |
|
S-12 |
Clear |
2.50 |
18.5g |
|
Wooden case |
100x80 |
S-14 |
Wood |
9.50 |
180g |
|
Name card case |
95x55 |
S-15-1 |
Gold |
9.00 |
100g |
|
|
|
|
Silver |
9.00 |
101g |
|
Name card case gift box |
130x100 |
S-15-3 |
Dark gray |
2.00 |
40g |
|
Golf Tag |
80x50 |
S-16-1 |
Gold |
5.50 |
79g |
|
|
|
S-16-2 |
|||