| Long Rectangle | |||||||||
![]() |
Item # | Plate | Price Each | Qty (10) | Size | Weight | Detail | ||
| R1845IPG | Ion Plated Gold | $4.15 | $41.25 | 18x45mm | 10.0g | ||||
| R1845RH | Rhodium | $3.25 | $32.50 | 18x45mm | 10.0g | ||||
| Ring Circle | |||||||||
![]() |
Item # | Plate | Price Each | Qty (10) | Size | Weight | Detail | ||
| C2731IPG | Ion Plated Gold | $4.225 | $42.25 | 27x31 | 8.4g | ||||
| C2731RH | Rhodium | $3.35 | $33.50 | 27x31 | 8.4g | ||||
| Heart | |||||||||
![]() |
Item # | Plate | Price Each | Qty (10) | Size | Weight | Detail | ||
| H2727IPG | Ion Plated Gold | $3.825 | $38.25 | 27x27mm | 6.4g | ||||
| H2727RH | Rhodium | $3.075 | $30.75 | 27x27mm | 6.4g | ||||
| ID Tag | |||||||||
![]() |
Item # | Plate | Price Each | Qty (10) | Size | Weight | Detail | ||
| ID2950IPG | Ion Plated Gold | $4.275 | $42.75 | 29x50mm | 18.0g | ||||
| ID2950RH | Rhodium | $3.525 | $35.25 | 29x50mm | 18.0g | ||||
| Ring-Small | |||||||||
![]() |
Item # | Plate | Price Each | Qty (10) | Size | Weight | Detail | ||
| RR1532IPG | Ion Plated Gold | $3.575 | $35.75 | 15x32mm | 5.6g | ||||
| RR1532RH | Rhodium | $2.825 | $28.25 | 15x32mm | 5.6g | ||||
| Ring-Recangle | |||||||||
![]() |
Item # | Plate | Price Each | Qty (10) | Size | Weight | Detail | ||
| RR2035IPG | Ion Plated Gold | $4.125 | $41.25 | 20x35mm | 10.0g | ||||
| RR2035RH | Rhodium | $3.25 | $32.50 | 20x35mm | 10.0g | ||||
| Ring-Square Type | |||||||||
![]() |
Item # | Plate | Price Each | Qty (10) | Size | Weight | Detail | ||
| RR2530IPG | Ion Plated Gold | $4.125 | $41.25 | 25x30mm | 8.4g | ||||
| RR2530RH | Rhodium | $3.25 | $32.50 | 25x30mm | 8.4g | ||||
| Ring-Diamond | |||||||||
![]() |
Item # | Plate | Price Each | Qty (10) | Size | Weight | Detail | ||
| RD3337IPG | Ion Plated Gold | $4.125 | $41.25 | 33x37mm | 7.8g | ||||
| RD3337RH | Rhodium | $3.25 | $32.50 | 33x33mm | 7.8g | ||||
| Ring Oval | |||||||||
![]() |
Item # | Plate | Price Each | Qty (10) | Size | Weight | Detail | ||
| O2334IPG | Ion Plated Gold | $4.225 | $42.25 | 23x34mm | 7.4g | ||||
| O2334RH | Rhodium | $3.35 | $33.50 | 23x34mm | 7.4g | ||||
| Mini Square | |||||||||
![]() |
Item # | Plate | Price Each | Qty (10) | Size | Weight | Detail | ||
| R1317IPG | Ion Plated Gold | $3.475 | $34.75 | 13x17mm | 3.2g | ||||
| R1317RH | Rhodium | $2.725 | $27.25 | 13x17mm | 3.2g | ||||
| Pages: 1 2 3 4 5 » |
|
Email: machines@autoplates.com |
or call 1-888-605-2572 or (321) 676-9885 |